Connector Types
| Type | Reference | Note | |
| LC | IEC 61754-20 | Single Mode Duplex | APC: Green connectors UPC: Blue connectors |
| Multimode Duplex | UPC: Grey connectors | ||
1. NSN boot 180° duplex LC Fiber Optic Jumper
2. NSN boot 90° duplex LC Fiber Optic Jumper
Patch Cord Versions
| Jumper Tolerance Requirement | |
| Overall Length (L) (M) | Length of Tolerance (CM) |
| 0<L<20 | +10/-0 |
| 20<L<40 | +15/-0 |
| L>40 | +0.5%L/-0 |
Cable Parameters
| Cable
Count |
Out Sheath Diameter (MM) | Weight
(KG) |
Minimum Allowable Tensile Strength (N) | Minimum Allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage
Temperature (°C) |
|||
| Short Term | Long Term | Short Term | Long Term | Short Term | Long Term | ||||
| 2 | 5.0±0.2 | 30 | 800 | 400 | 2000 | 1000 | 20D | 10D | -20 ~~ +70 |
Cable Structure
Cable Parameters
| Cable
Count |
Out sheath Diameter (MM) | Weight
(KG) |
Minimum Allowable Tensile Strength (N) | Minimum Allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage
Temperature (°C) |
|||
| Short Term | Long Term | Short Term | Long Term | Short Term | Long Term | ||||
| 2 | 5.0±0.2 | 45 | 400 | 800 | 2000 | 3000 | 20D | 10D | -20—+70 |
Cable Structure
Cable Parameters
| Cable
Count |
Out sheath Diameter (MM) | Weight
(KG) |
Minimum Allowable Tensile Strength (N) | Minimum Allowable Crush Load
(N/100mm) |
Minimum Bending Radius (MM) | Storage
Temperature (C) |
|||
| Short Term | Long Term | Short Term | Long Term | Short Term | Long Term | ||||
| 2 | 7.0±0.3 | 68 | 600 | 1000 | 2000 | 3000 | 20D | 10D | -20—+70 |
Cable Structure
Cable Parameters
| Cable
Count |
Out sheath Diameter (MM) | Weight
(KG) |
Minimum Allowable Tensile Strength (N) | Minimum Allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage
Temperature (°C) |
|||
| Short Term | Long Term | Short Term | Long Term | Short Term | Long Term | ||||
| 2 | 7 0±0 3mm | 50 | 600 | 1000 | 1000 | 2000 | 20D | 10D | -20—+70 |
Optical Characteristics
| Item | Parameter | Reference | |
| Single Mode | Multimode | ||
| Insertion Loss | Typical Value<0.15dB;Maximum<0.30 | Typical Value<0.15dB;Maximum<0.30 | IEC 61300-3-34 |
| Return Loss | ^ 60dB(APC); ^ 50dB (UPC) | ^30dB (UPC) | IEC 61300-3-6 |
End-Face Geometry
| Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
| Radius of Curvature (mm) | 7 to 25 | 5 to 12 |
| Fiber Height (nm) | -100 to 100 | -100 to 100 |
| Apex Offset (^m) | 0 to 50 | 0 to 50 |
| APC Angle (°) | / | 8° ±0.2° |
| Key Error (°) | / | 0.2° max |
End-Face Quality
| Zone | Range (^m) | Scratches | Defects | Reference |
| A: Core | 0 to 25 | None | None | IEC 61300-3-35:2015 |
| B: Cladding | 25 to 115 | None | None | |
| C: Adhesive | 115 to 135 | None | None | |
| D: Contact | 135 to 250 | None | None | |
| E: Rest of ferrule | None | None | ||
End Face Quality (MM)
| Zone | Range (^m) | Scratches | Defects | Reference |
| A: Core | 0 to 65 | None | None | IEC 61300-3-35:2015 |
| B: Cladding | 65 to 115 | None | None | |
| C: Adhesive | 115 to 135 | None | None | |
| D: Contact | 135 to 250 | None | None | |
| E: Rest of ferrule | None | None | ||
Mechanical Characteristics
| Test | Conditions | Reference |
| Endurance | 500 matings | IEC 61300-2-2 |
| Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 |
| Cable Retention | 400N (main cable); 50N (connector part) | IEC 61300-2-4 |
| Strength of Coupling Mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 |
| Cable Torsion | 15N for 2 to 3mm cable | IEC 61300-2-5 |
| Fall | 10 drops, 1m drop height | IEC 61300-2-12 |
| Static Lateral Load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 |
| Cold | -25°C, 96h duration | IEC 61300-2-17 |
| Dry Heat | +70°C, 96h duration | IEC 61300-2-18 |
| Change of Temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 |
| Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |
● Multi-purpose Outdoor.
● For connection between distribution box and RRH.
● Deployment in Remote Radio Head cell tower applications.